| Management number | 239864168 | Release Date | 2026/07/16 | List Price | US$9.55 | Model Number | 239864168 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
There’s a number of things that can make your pet stressed: the mailman, gardeners, sirens – the list goes on. And with that, there’s an even longer list of ways in which they cope with managing their stress levels, from excessive barking to nervous pacing back and forth. Some of your pets may be working like a dog, but that shouldn’t mean that they need to be a nervous nelly. VetIQ® Calming can help keep your pet cool, calm, and collected. Formulated to help maintain calmness in stressful situations, VetIQ® Calming is a veterinarian recommended product that can keep your pet feeling relaxed at home with you, in its happy place. VetIQ® Calming helps your pet manage normal stress levels and supports balanced behavior.
| Brand | Vet IQ |
|---|---|
| Animal type | Dog |
| Animal supplement & vitamin type | Herbal Supplement |
| Animal health concern | Stress, Anxiety |
| Instructions | Can be given during or after meal time. 5 to 15 pounds - 1 chew very other day. 16 to 30 pounds - 1 chew daily. 31 to 60 pounds - 2 chews daily. 61 to 100 pounds - 4 chews daily. Over 100 pounds - 5 chews daily. |
| Dosage | See packaging label. |
| Flavor | Hickory Smoke |
| Pet size | Extra Small, Small, Medium, Large, Extra Large |
| Animal lifestage | All Lifestages |
| Medicine form | Oral |
| Enteral medication form | Chewables |
| Weight range | 5+ lbs |
| Max Weight | 300 lb |
| Minimum weight | 5 lb |
| Features | Chewable |
| Rec. use | At-Home |
| Primary ingredient | Calming |
| Container type | Bag |
| Size | 60 ct |
| Pieces | 120 |
| Product net content parent | 7.4 Ounces |
| Product net content uom | Ounce |
| Required storage condition | Cool & Dry Place Storage |
| Shape | Round |
| Body part | Body |
| Activity | Calming |
| Maximum daily doses | 1 |
| Animal breed | All Breeds |
| Stop use indications | See Packaging label. |
| Items included | Soft Chews |
| Label image | Ingredient List |
| Ingredient list image | https://i5.walmartimages.com/asr/328d2416-89b1-4180-8c65-52ec55bb5a33.168b48e0d169334a1d37f09596697609.jpeg |
| Ingredient properties | Antiparasitic |
| Ingredient preference | Aluminum-Free |
| Dispenser style | Pull-Top |
| Animal skin & coat key benefits | Nourishing |
| Result time | 30 days |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form