| Management number | 240641536 | Release Date | 2026/07/16 | List Price | US$8.02 | Model Number | 240641536 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>StarKist Solid White Albacore Tuna in Water can contains a solid fillet of delicious wild caught albacore tuna. Albacore's mild flavor and firmer texture makes it a great option for salads, pasta dishes or as a substitute for chicken in your favorite recipe. StarKist makes it easy to incorporate seafood into your lifestyle. With 110 calories and 26g of protein per can, this nutrient dense tuna can works well with Mediterranean, Weight Watchers, Keto, Paleo and diet plans. Contains allergen: FISH (TUNA). Packaged in a steel can container.</p>
| Canned & jarred seafood type | Tuna |
|---|---|
| Brand | StarKist |
| Size | 5 oz |
| Food preparation method | In Water |
| Flavor | In Water |
| Food form | Chunks |
| Food condition | Shelf-Stable |
| Total protein per serving | 26g |
| Container type | Can |
| Material | steel |
| Shelf life | 1440 days |
| Cuisine | Mediterranean |
| Nutrition facts label image | https://i5.walmartimages.com/asr/c6e58b98-39ef-49f6-8806-675a8207cb50.a4d4b040fa31858de7194c489be4032d.jpeg?odnHeight=2000&odnWidth=2000&odnBg=FFFFFF |
| Ingredient list image | https://i5.walmartimages.com/asr/7b1f7c38-22a7-4234-a1ce-fd038203d95a.b48ef72a426a3a415ffca220f101b26a.jpeg?odnHeight=640&odnWidth=640&odnBg=FFFFFF |
| Pack quantity | 3 |
| Product net content uom | Ounce |
| Product net content parent | 20 Ounces |
| Weight | 5 oz |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form