| Management number | 239788498 | Release Date | 2026/07/14 | List Price | US$23.99 | Model Number | 239788498 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 727252895153 |
|---|---|
| ASIN | B0F3ZJB4RW |
| Color | Black |
| Style | Quarter Ankle Socks |
| Pattern | Solid |
| Material | Viscose derived from Bamboo, Tencel, Nylon, Yak Down, Recycled Goat Cashmere |
| Occasion | Casual Outings, Everyday Wear, Sports and Ftiness Activities, Travel and Commuting, Work or Office Use |
| Brand Name | Happy Yak |
| Model Name | Glide Quarter Ankles |
| Socks Form | Athletic Socks |
| Sport Type | Golf, Outdoor Lifestyle |
| Unit Count | 6 Count |
| Fabric Type | Viscose Derived from Bamboo (40%), Tencel (25%), Nylon (25%), Recycled Goat Cashmere (5%), Yak Down (5%) |
| Shoe Height Map | Quarter |
| Subject Character | Ankle Socks, Bamboo Viscose Blend, Soft and Breathable, Arch Support, Comfortable for Daily Wear |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form