| Management number | 222639984 | Release Date | 2026/05/04 | List Price | US$196.83 | Model Number | 222639984 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DIMENSIONAL ATTRIBUTES | Diameter (Nominal): M5 | Diameter (Dimension): 5mm | Inside Diameter (Nominal): 5.3mm | Inside Diameter (Minimum): 5.3mm | Inside Diameter (Maximum): 5.48mm | Outside Diameter (Nominal): 9.8mm | Thickness (Nominal): 0.3mm | PRODUCT ATTRIBUTES | Category: Tooth Lock Washers | System of Measurement: Metric | Brand: Aspen Fasteners | Form and Design: Countersunk External Tooth | Material: Steel | Material Grade: Spring Steel | Coating: Zinc Plated | Coating Color: Clear | Origin: Origin Undefined | Standards and Specifications: DIN 6797 Type V | NB: Product images are copyrighted artistic representations which may not reflect the product's exact appearance, proportions and/or relative dimensions.
| UPC | 698435925328 |
|---|---|
| Brand | ASPEN FASTENERS |
| Size Name | M5 |
| Unit Count | 4000.0 Count |
| Item Weight | 1 Pounds |
| Part Number | ME702-5-004000 |
| Thread Size | M5 |
| Grade Rating | Spring Steel |
| Manufacturer | Aspen Fasteners |
| Material Type | Spring Steel 1074/1075 |
| Exterior Finish | Zinc |
| Number Of Items | 1 |
| Outside Diameter | 9.8 Millimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form