| Management number | 239500677 | Release Date | 2026/07/14 | List Price | US$10.50 | Model Number | 239500677 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your young athlete’s game with the Champion Bungee Youth Backpack! Designed for style and durability, this backpack is perfect for daytime, sports, and weekend adventures. Crafted from robust 900D polyester, it features mesh exterior pockets for easy access to essentials and a front bungee cord system for extra storage. The padded adjustable straps and air mesh back panel ensure comfort during any activity, while the high-density printed Champion logo makes a bold statement. The Bungee Backpack is ready to tackle every challenge!
| UPC | 197057907717 |
|---|---|
| ASIN | B0GGLM1GBC |
| Size | One Size |
| Color | Black/Dark Forest/Sharp Green |
| Brand Name | Champion |
| Model Name | Bungee Backpack With Padded Straps, Water Bottle Pocket, Carry Handle for Daily Use, Pink/Blue, One Size |
| Shell Type | Soft Shell |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| School Type | Elementary School |
| Manufacturer | Champion |
| Style Number | CV2-3023 |
| Material Type | Polyester |
| Product Style | Bungee Backpack With Padded Straps, Water Bottle Pocket, Carry Handle for Daily Use, Pink/Blue, One Size |
| Item Type Name | Backpack |
| Outer Material | Polyester |
| Storage Volume | 28 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Lining Description | Polyester |
| Apparel Closure Type | Zipper |
| Age Range Description | Big Kid |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CV2-3023 |
| Item Dimensions D x W x H | 8"D x 12"W x 18"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | School |
| Other Special Features of the Product | Adjustable, Bottle Holder, Padded Strap |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form