| Management number | 240741973 | Release Date | 2026/07/16 | List Price | US$777.59 | Model Number | 240741973 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Create a comfortable gathering space with this Christopher Knight Home 7-piece dining set, ideal for everyday meals and entertaining. The set includes a 90-inch rectangular dining table with a walnut finish and six dining chairs featuring soft boucle upholstery, curved backs, and durable rubberwood frames. Elegant fluted detailing and rounded tabletop edges add modern character, while ergonomic chair backs and padded seats provide lasting comfort. Designed for kitchens and dining rooms, this dining room furniture set seats six to eight people and offers easy assembly and maintenance for years of daily use.</p>
| Seating capacity | 6 |
|---|---|
| Table shape | Rectangle |
| Items included | One (1) Table, Six (6) Chairs |
| Dining furniture set type | Dining Table with Chair |
| Material | MDF + Ash Veneer + Rubberwood + Boucle Fabric |
| Color | Brown |
| Piece count | 7 |
| Is extendable | N |
| Brand | Christopher Knight Home |
| Finish | Walnut |
| Decor style | Contemporary |
| Seat color | Beige |
| Top color | Walnut |
| Base color | Walnut |
| Table top material | MDF + Ash Veneer |
| Base material | MDF + Ash Veneer |
| Leg material | Rubberwood |
| Seat back style | Solid Back |
| Base style | Standard Legs |
| Seat back height descriptor | Mid Back |
| Seat height | 19 in |
| Seat depth | 20.75 in |
| Seat width | 19.5 in |
| Seat back width | 19.5 in |
| Leg color | Walnut |
| Overall chair height | 32.5 in |
| Overall chair width | 22.5 in |
| Overall chair depth | 24.75 in |
| Seat back height | 13.5 in |
| Recommended location | Indoor |
| Upholstered | Y |
| Wood type | Rubberwood |
| Wood tone | Medium Wood |
| Pattern | Solid Color |
| Is assembly required | Y |
| Maximum load weight | 300 lb |
| Suggested number of people for assembly | 2 |
| Model | 388646 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form