| Management number | 247780041 | Release Date | 2026/08/16 | List Price | US$14.62 | Model Number | 247780041 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 194626590547 |
|---|---|
| ASIN | B0FM1G96LL |
| Size | Medium |
| Color | Black |
| Style | Toddler Astro Mitts |
| Pattern | Solid |
| Material | SHELL: 78% POLYESTER, 10% NYLON, 8% POLYURETHANE, 4% ELASTANE; PALM: 35% POLYESTER,65% POLYURETHANE |
| Brand Name | Dakine |
| Part Number | 10004630 |
| Closure Type | Hook and Loop |
| Manufacturer | Dakine |
| Style Number | 10004630 |
| Item Type Name | SNOW GLOVE |
| Import Designation | Imported |
| Included Components | PAIR OF SNOW GLOVES |
| Warranty Description | 2-Year Warranty |
| Age Range Description | Kid |
| Fit to Size Sentiment | fits_toddler |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form