| Management number | 239780344 | Release Date | 2026/07/14 | List Price | US$40.71 | Model Number | 239780344 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CYHFMBBW |
|---|---|
| Brand | Yunir |
| USB 20 | 4 |
| Platform | No Operating System |
| CPU Model | Core i5 |
| Model Name | Yunir12kqr9myvx |
| Chipset Type | LGA 1151 |
| Manufacturer | Yunir |
| Model Number | Yunir12kqr9myvx |
| Item Type Name | Motherboards |
| Mfr Part Number | Yunir12kqr9myvx |
| Number of Ports | 24 |
| Total Usb Ports | 6 |
| Processor Socket | LGA 1151 |
| Total PCIe Ports | 2 |
| Total SATA Ports | 4 |
| Compatible Devices | Personal Computer |
| Memory Clock Speed | 2133 MHz |
| SPDIF Connector Type | Optical |
| Compatible Processors | intel_core_solo |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 2 |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 32 GB |
| Ram Memory Maximum Size | 32 GB |
| Number of Ethernet Ports | 1 |
| Item Dimensions L x W x H | 8.46"L x 6.69"W x 6.7"H |
| Main Power Connector Type | 24+8-pin |
| System Bus Standard Supported | SATA 3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form