| Management number | 246926181 | Release Date | 2026/08/16 | List Price | US$8.00 | Model Number | 246926181 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Heroic Dice help bring the fullest heroic immersion to the table when playing the Marvel Multiverse Role-Playing game. The Red Dice marble texture harkens to the Tesseract infinite energy. This is the very special dice with the Marvel logo replacing the “1” face, so that the player can roll most effective results. The White Dice are sculpted as the numbers had been mightily pummelled down, cracking the concrete with their force. These dice were built not just to play the game, but to enjoy the experience and to share this enjoyment with the other players, as a true team of superheroes.
| UPC | 889696017338 |
|---|---|
| ASIN | B0CGRYDXGV |
| Size | 18mm |
| Color | Multicolor |
| Theme | Science Fiction |
| Grenre | Role Playing |
| Set Name | Heroic Dice |
| Brand Name | CMON |
| Model Name | MMV001 |
| Model Year | 2023 |
| Unit Count | 1 Count |
| Item Weight | 3.2 ounces |
| Manufacturer | CMON |
| Model Number | MMV001 |
| Material Type | Plastic |
| Product Style | Modern |
| Container Type | Box |
| Item Type Name | Board Game |
| Operation Mode | Manual |
| Item Dimensions | 1 x 2.4 x 3.6 inches |
| Number of Items | 1 |
| Number of Packs | 2 |
| Package Quantity | 1 |
| Number of Players | 1 |
| Subject Character | Marvel Multiverse |
| Included Components | 8 White custom dice, 4 Red Marvel custom dice |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Educational Objective | Enhance storytelling and role-playing skills |
| Item Dimensions L x W | 0.71"L x 0.71"W |
| Manufacturer Part Number | MMV001 |
| Manufacturer Maximum Age MONTHS | 1500 |
| Manufacturer Minimum Age MONTHS | 168 |
| Other Special Features of the Product | Marble texture Tesseract-inspired Red Dice with Marvel logo on '1' face, Cracked concrete-textured White Dice |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form