| Management number | 228924302 | Release Date | 2026/05/31 | List Price | US$60.00 | Model Number | 228924302 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 882902176843 |
|---|---|
| ASIN | B00CFBU5RK |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | mineral |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Rose Gold |
| Band Width | 19 Millimeters |
| Brand Name | NIXON |
| Clasp Type | single-locking-fold-over-clasp |
| Dial Color | Rose Gold |
| Face Style | Modern |
| Model Name | A045897 |
| Sport Type | Swimming |
| Strap Type | Bracelet |
| Style Name | Time Teller |
| Band Length | 10 Inches |
| Item Weight | 210 Grams |
| Closure Type | Buckle |
| Manufacturer | Nixon Inc. |
| Model Number | A045897 |
| Power Source | Battery Powered |
| Case Diameter | 31 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 10 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Second Hand |
| Included Components | Battery |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 330 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | A045897 |
| Global Trade Identification Number | 00882902176843, 03608700055015 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form