| Management number | 238908597 | Release Date | 2026/07/14 | List Price | US$32.68 | Model Number | 238908597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Come check out this PUMA product just for you!
| ASIN | B0CKJ7D4J9 |
|---|---|
| Brand | PUMA |
| Color | # Gray |
| Theme | Sport |
| Pattern | Original Pattern |
| Seasons | Autumn/Winter |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Future 7 Play Fg/Ag |
| Sport Type | Football |
| Strap Type | Laces. |
| Style Name | Sneaker |
| Item Weight | 700 Grams |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | PUMA |
| Style Number | 10793903 |
| Occasion Type | Sport |
| Sole Material | Synthetic |
| Item Type Name | Sneaker |
| Outer Material | Synthetic Material |
| Insole Material | Synthetic |
| Material Fabric | Upper material: synthetic; lining: textile; |
| Platform Height | 2.54 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Medium |
| Special Features | Water Resistant |
| Insole Cushioning | Foam |
| liningdescription | Unlined |
| Occasion Lifestyle | soccer |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 107939_03 |
| Specific Uses For Product | soccer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form