| Management number | 238047219 | Release Date | 2026/07/11 | List Price | US$79.60 | Model Number | 238047219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p><b>Saramonic Blink 500 ProX B6 2-Person Digital Wireless Omni Lavalier Mic System for USB-C Devices | 2.4 GHz</b></p><br> <strong>Key Features</strong> <ul> <li>Content Creators, Vlogs, Live Streaming</li> <li>2 Mic/Transmitters + 2 Lav Mics</li> <li>Compact Dual-Channel Receiver</li> <li>USB-C Port for Mobile Devices</li> <li>3.5mm Headphone Jack</li> <li>Easy to Use, Informative OLED Screen</li> <li>Mute Function, Mono/Stereo Output Mode</li> <li>Internal 10-Hour Transmitter Battery</li> <li>Charging Case with 35 Hours of Power</li> <li>18 Systems at Once Max, up to 328' Range</li> </ul> <p>Ideal for content creators, videographers, journalists, vloggers, podcasters, and live streamers, the&nbsp;<strong>Saramonic Blink 500 ProX B6</strong>&nbsp;is a true-wireless, digital microphone system that offers a complete, cost-effective solution for recording clear-sounding two on-camera personalities directly to mobile device equipped with a USB-C port. The transmitters feature built-in mics and are paired with the receiver at the factory, making the system easy to use for anyone, and delivering reliable wireless transmission with a clear sound at a distance up to 328'. Built-in rechargeable batteries in the transmitters provide up to 10 hours of operation, while the receiver is powered via the USB port. The included storage case features a built-in battery to recharge the transmitters and provides 35 hours of shooting time between charges.</p><br> <strong>Box Contents</strong> <p><ul> <li>Saramonic Blink 500 ProX B6 2-Person Digital Wireless Omni Lavalier Mic System for USB-C Devices | 2.4 GHz</li> <li>2 x Saramonic Blink 500 ProX TX Wireless Transmitter with Omni Lavalier Microphone (2.4 GHz)</li> <li>Saramonic Blink 500 ProX RXUC Dual-Channel Digital Wireless Receiver with USB-C Connector (2.4 GHz)</li> <li>Saramonic SR-M1 Omnidirectional Lavalier Microphone Cable with 3.5mm TRS Connector (Black)</li> <li>Blink 500 ProX B4/6BOX Charging Case</li> <li>Pairing Pin</li> <li>Carry Pouch</li> </ul></p>
Incredibly easy-to-use clip-on wireless mic system with lavaliers for Android, Mobile Devices, and Computers with USB-C that delivers high-quality sound of 2-people to video and audio apps.,Ultra-lightweight device-mountable dual receiver (RXUC) sleekly mounts on to the USB-C port of smartphones, tablets, and computers features Mono/Stereo output setting, and headphone output.,Transmitters (TX) have a built-in omni mic and can be clipped to clothing, used as a belt pack with included lavaliers, or transmit line-level audio. They feature OLED display with metering, input level control, and mute.,Ultracompact and Lightweight, the system features a remarkable 10-hour battery run time on a full charge, 328-feet (100m) line-of-sight range, and automatic channel switching.,The transmitters power on and off, automatically when opening and closing the 3000mAh charging case. Case can charge the transmitters up to 3.75 additional times anywhere, for up to an incredible 47.5-hrs of power on the go.| Microphone type | Microphone |
|---|---|
| Mic tech | Lavalier |
| Microphone polar pattern | Omnidirectional |
| Brand | Saramonic |
| Connection | USB-C |
| Wireless | 2.4 GHz |
| Max range | 328 ft |
| Output mode | Mono |
| Features | On-Off Switch |
| Accessories | 2 x Saramonic Blink 500 ProX TX Wireless Transmitter with Omni Lavalier Microphone (2.4 GHz), Saramonic Blink 500 ProX RXUC Dual-Channel Digital Wireless Receiver with USB-C Connector (2.4 GHz), Saramonic SR-M1 Omnidirectional Lavalier Microphone Cable with 3.5mm TRS Connector (Black), Blink 500 ProX B4/6BOX Charging Case, Pairing Pin, Carry Pouch |
| Power type | Battery |
| Material | Omnidirectional |
| Color | Black |
| Assembled product weight | 1.41 lbs |
| Assembled product height | 2.95" |
| Model | BLINK500PROXB6 |
| Has written warranty | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form