| Management number | 238927639 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 238927639 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 607607017549 |
|---|---|
| ASIN | B0FRSJ89H9 |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim Fit |
| topstyle | Tank |
| Cuff Type | No Cuff |
| Brand Name | SELURE |
| Neck Style | Round Neck |
| Style Name | Athletic/Compression |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 83% Spandex, 17% Nylon |
| Sleeve Type | Sleeveless |
| Manufacturer | SELURE |
| Material Type | Nylon, Spandex |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form