| Management number | 239175216 | Release Date | 2026/07/14 | List Price | US$7.48 | Model Number | 239175216 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BZ7K7T3C |
|---|---|
| size | Standard |
| Brand | SKCT |
| Color | Black With Black Lens |
| Fit Type | regular |
| Material | Plastic |
| Lens Type | Polarized |
| Arm Length | 193 Millimeters |
| Item Shape | Flame |
| Lens Color | Black, Blue |
| Sport Type | General Use |
| Style Name | Wayfarers |
| Unit Count | 1 Count |
| Bridge Width | 81 Millimeters |
| Manufacturer | SKCT |
| Style Number | BG01BL01BWPC |
| Endpiece Style | straight |
| Frame Coverage | Full-frame or similar (best guess) |
| Item Type Name | Sunglasses |
| Target Audience | Unisex-Adults |
| Frame Arm Texture | Plastic, Matte |
| Polarization Type | Polarized |
| Lens Material Type | Plastic |
| Frame Material Type | Plastic |
| Included Components | Black frame black lens Smart Glasses + Clear Blue light Safe lens + Blue Polarised Lens |
| Age Range Description | adult,kid,teen |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | Polarized |
| Manufacturer Part Number | BG01BL01BWPC |
| Product Care Instructions | Clean lenses with a microfiber cloth. Store in a protective case when not in use. Avoid exposure to high heat or direct sunlight when not worn. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor activities, sports, travel, workouts, and exercise |
| Ultraviolet Light Protection | True |
| Manufacturer Warranty Description | 1 year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form