| Management number | 239353929 | Release Date | 2026/07/14 | List Price | US$3.42 | Model Number | 239353929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0B5C6RWR4 |
|---|---|
| Size | One Size |
| Color | Blue |
| Material | Aluminum, Foam, Nylon |
| Item Form | Brace |
| Brand Name | Sopito |
| Unit Count | 3.0 Count |
| Item Weight | 1.44 ounces |
| Closure Type | Hook & Loop |
| Manufacturer | Sopito |
| Model Number | FS001 |
| Item Dimensions | 3.7 x 1.1 x 1.14 inches |
| Number of Items | 3 |
| Special Features | Adjustable, Breathable, Durable, Multi-Size, Non Slip |
| Target Use Body Part | Fingers |
| Age Range Description | Adult |
| Product Care Instructions | Keep dry and clean. Avoid water exposure. Air dry fully if damp. Do not bend or expose to direct sunlight. |
| Specific Uses For Product | Arthritis, Fracture, Sprain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form