| Management number | 229476994 | Release Date | 2026/05/31 | List Price | US$51.98 | Model Number | 229476994 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 850034508122 |
|---|---|
| ASIN | B09D4G54M1 |
| Size | Regular |
| Color | Lime Green Regular |
| Shape | Rectangular |
| Theme | Outdoor Activities |
| Pattern | Chair |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Outdoor |
| Back Style | Solid Back |
| Brand Name | STRONGBACK |
| Model Name | Guru Gen 3 |
| Seat Depth | 27 inches |
| Style Name | Guru Chair |
| Unit Count | 1.0 Count |
| Form Factor | Foldable |
| Is Foldable | Yes |
| Item Weight | 10 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | Strongback |
| Model Number | 403BC-LGGR-M 3.0 |
| Fill Material | Polyester |
| Material Type | Blend |
| Seat Material | Polyester |
| Item Type Name | Guru Camp Chair |
| Is Customizable | No |
| Item Dimensions | 34 x 10 x 15 inches |
| Furniture Finish | Black powder-coated |
| Required Assembly | No |
| Additional Features | Durable,Lightweight,Portable,Removable |
| Frame Material Type | Alloy Steel |
| Included Components | Guru Camp Chair |
| Chair Backrest Width | 19.5 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | 403BC-LGGR-M 3.0 |
| Item Dimensions D x W x H | 27"D x 19.5"W x 34"H |
| Product Care Instructions | Spot Clean |
| Recommended Uses For Product | Camping |
| Maximum Weight Recommendation | 300 Pounds |
| Manufacturer Warranty Description | 2 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form