| Management number | 239405167 | Release Date | 2026/07/14 | List Price | US$26.00 | Model Number | 239405167 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CN8RLV3R |
|---|---|
| Brand | UMIDIGI |
| Color | Black |
| Model Year | 2018 |
| Resolution | 720 x 1600 |
| Form Factor | Bar |
| Item Weight | 0.2 Kilograms |
| Screen Size | 6.52 Inches |
| Display Type | LCD |
| Manufacturer | UMIDIGI |
| Model Series | G |
| Battery Power | 5150 Milliamp Hours |
| BuiltIn Media | Adapter, USB Cable |
| Sim Card Size | Nano |
| Connector Type | 3.5mm Jack |
| Shooting Modes | Night Mode |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6.3 x 2.76 x 0.31 inches |
| Phone Talk Time | 10 Hours |
| Battery Capacity | 5150 Milliamp Hours |
| Operating System | Android |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front, Rear |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 1 days |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Warranty Description | one year |
| Display Pixel Density | 320 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 720p |
| Specific Uses For Product | Low-light photography, multimedia consumption, everyday use, casual gaming |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 720x1600 |
| Effective Video Resolution | 720 Pixels |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | False |
| Flash Memory Supported Size Maximum | 1 TB |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form