| Management number | 238935359 | Release Date | 2026/07/14 | List Price | US$13.20 | Model Number | 238935359 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 889327166756 |
|---|---|
| ASIN | B0GTLQSKSD |
| Size | Medium |
| Color | Black |
| Style | Classic |
| Pattern | Solid |
| Fit Type | Fitted |
| Material | Polyester Blend, Spandex Blend |
| Leg Style | Cuffed |
| Brand Name | SINOTREX |
| Chest Size | 41.6 Inches |
| Neck Style | Crew Neck, V-Neck |
| Unit Count | 2 Count |
| Item Weight | 0.9 Pounds |
| Bottom Style | Cargo, Jogger |
| Closure Type | Pull On |
| Manufacturer | SINOTREX |
| Style Number | scrub set for women |
| Inseam Length | 28.3 Inches |
| Number of Items | 2 |
| Pocket Description | 1 Rear Pocket, 2 Side Pockets, 4 Leg Pockets, Chest Pocket with Pen Pocket, Slant Pocket |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Leg Hem Opening Width | 15.6 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 7.4 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form